Rs. 110,000
Peter Sagan's been chasing rainbows for years—sometimes successfully, and other times, just out of reach. But in the process, he's become the one rider everyone's looking for. Sometimes he's wreaking havoc at the front of the race, but mostly, he's blending like a panther waiting for the right moment to attack.
With the Sagan Collection, we've developed two different personalities of Peter's racing style and transformed them into a collection of products, Overexposed and Underexposed. The Overexposed collection highlights the ""star-of-the-show"" side of Peter, with loud, yet elegant, silvers with touches of rainbows. Meanwhile, the Underexposed Collection represents the reserved, ""below the radar"" Peter with blacks, greys, and rainbows. Of course, each piece uses only the highest quality materials.
FORK | Tarmac SL6 fork, full carbon, flat-mount, 1-1/8" to 1-1/2" taper |
BOTTOM BRACKET | OSBB, Praxis bearings |
SHIFT LEVERS | WAN FENG, A2107-R018,C-CLIP,OD: 44MM, ID: 38MM, T:1MM |
SEAT | BINDERAllez Sprint AeroSEATPOSTSpecialized Venge Aero seatpost, FACT carbon |
FRAME | Specialized E5 Premium Aluminum Disc frame w/ D'Aluisio Smartweld Sprint Technology, hydroformed aluminum tubing, tapered head tube, OSBB |
SEATPOST LENGTH | 330mm | 330mm | 330mm | 330mm | 330mm | 330mm |
REACH | 375mm | 380mm | 385mm | 395mm | 400mm | 405mm |
TOP TUBE LENGTH, HORIZONTAL | 520mm | 529mm | 539mm | 555mm | 569mm | 580mm |
STACK | 507mm | 519mm | 538mm | 559mm | 588mm | 609mm |
WHEELBASE | 966mm | 968mm | 979mm | 990mm | 1004mm | 1010mm |
CHAINSTAY LENGTH | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
FRONT CENTER | 566mm | 568mm | 579mm | 590mm | 603mm | 609mm |
BB DROP | 69mm | 69mm | 69mm | 69mm | 69mm | 69mm |
BB HEIGHT | 271mm | 271mm | 271mm | 271mm | 271mm | 271mm |
SEAT TUBE ANGLE | 74° | 74° | 74° | 74° | 74° | 74° |
HEAD TUBE ANGLE | 72.25° | 73° | 73° | 73.5° | 73.5° | 74° |
SEAT TUBE LENGTH | 460mm | 480mm | 500mm | 520mm | 540mm | 570mm |
HEAD TUBE LENGTH | 110mm | 120mm | 140mm | 160mm | 190mm | 210mm |
BIKE STANDOVER HEIGHT | 730mm | 744mm | 764mm | 780mm | 807mm | 832mm |
FORK RAKE/OFFSET | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
FORK LENGTH, FULL | 363mm | 363mm | 363mm | 363mm | 363mm | 363mm |
TRAIL | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
BOTS Distributed by: Country Of Origin:
(080) 4718-3232
support@bumsonthesaddle.com
Website Sales:
10AM - 6PM, Sunday off
Bike Shop:
10AM - 7:30PM, Tuesday off
REGISTERED ADDRESS
BOTS Cycling Pvt. Ltd.
291, 10 Main, 5 Block, Jayanagar.
Bangalore - 560041.
CIN : U35921KA2011PTC058728
Cycling makes you Sexier! Powered by Shopify