Rs. 1,290
The newly designed Velo 7 is CatEye’s entry level 7 function computer. The larger screen is even easier to read and set up is made simple with pre-programmed tire sizes.
Along with current, average, and max speed measurement, track your trip distance, elapsed time, and odometer.
Model Name | CC-VL520 |
Display | LCD, Black and White |
Battery | Lithium battery CR2032X1 |
Battery Life | approx 3 years (1hr use per day, may vary depending on environment.) |
Waterproof | Yes |
Type | Wired |
GPS | No |
Current speed: | 0.0 (4.0) ~199.9 km/h [0.0 (3.0) ~124.9 mph] |
Elapsed time: | 0:00'00"~9:59'59" |
Trip distance: | 0.00~999.99km [mile] |
Average speed: | 0.0~199.9km/h [0.0 ~124.9 mph] |
Maximum speed: | 0.0 ~199.9 km/h [0.0 ~124.9 mph] |
Total distance: | 0~99999km [mile] |
Clock: | 0:00'~23:59' [1:00'~12:59'] |
Pace arrow: | Yes |
Auto power saving: | Yes |
Auto start/stop: | Yes |
Odometer manual set: | Yes |
Tire size: | 16"/ 18"/ 20"/ 22"/ 24"/ 26"/ 700C or 100cm~299cm (default: 26") |
Battery: | Lithium battery CR2032X1 |
Battery life: | approx 3 years (1hr use per day, may vary depending on environment.) |
Dimension: | 55.5x37.5x18.5mm |
Weight: | 28 grams |
I have Endomondo on phone and watch but this is different .....very basic ..when cycling can't keep lifting your hand to check speed time distance total time etc .....its super easy to install and so in the setting on Velo 7 .I think I finished installing in just 15 to 20 mins max. Velocity display unit can be removed easily when parking in public places and is quite accurate ....if planning to buy then don't think twice ........Happy Paddling
Longshine Distributed by: Country Of Origin:
(080) 4718-3232
support@bumsonthesaddle.com
Website Sales:
10AM - 6PM, Sunday off
Bike Shop:
10AM - 7:30PM, Tuesday off
REGISTERED ADDRESS
BOTS Cycling Pvt. Ltd.
291, 10 Main, 5 Block, Jayanagar.
Bangalore - 560041.
CIN : U35921KA2011PTC058728
Cycling makes you Sexier! Powered by Shopify