Garmin Fenix 6 Smart Watch (Saphire Titanium/Titanium Band)
010-02158-85
Estimated Shipping Widget will be displayed here! (with custom color)
Description
The rugged yet sophisticated design features an always-on 1.3” display that’s 18% larger than previous fēnix models. It includes a stainless steel or DLC coated bezel and is tested to U.S. military standards.A first-of-its-kind PacePro feature helps keep you on pace with grade-adjusted guidance as you run a course.View how various settings and sensors impact your watch’s battery life, so you can make battery-extending changes on the fly.
Features
- Wrist-based heart rate¹ and Pulse Ox² sensors add insight to your fitness activities
- Dynamic PacePro feature helps you run smarter over various types of terrain
- Preloaded ski maps for more than 2,000 resorts around the world
- Measure running and cycling performance in ways you didn’t know were possible
- Navigate your world with multi-GNSS satellite reference and outdoor sensors
- Sync your favorite streaming services, and listen to music without your phone
LENS MATERIAL |
Corning Gorilla Glass 3 or Sapphire Crystal |
BEZEL MATERIAL |
stainless steel, titanium or Diamond-like Carbon (DLC) coated titanium |
CASE MATERIAL | fiber-reinforced polymer with metal rear cover |
QUICKFIT WATCH BAND COMPATIBLE |
included (22 mm) |
STRAP MATERIAL |
silicone, leather, titanium or nylon |
PHYSICAL SIZE | 47 x 47 x 14.7 mm Fits wrists with the following circumference: Silicone band: 125-208 mm Leather band: 132-210 mm Fabric band: 132-210 mm Metal band: 132-215 mm |
DISPLAY SIZE | 1.3” (33.02 mm) diameter |
DISPLAY RESOLUTION | 260 x 260 pixels |
DISPLAY TYPE | sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT |
Steel: 83 g (case only: 60 g) |
BATTERY LIFE | Smartwatch: Up to 14 days GPS: Up to 36 hours GPS and Music: Up to 10 hours Max Battery GPS Mode: 72 hours Expedition GPS Activity: 28 days Battery Saver Watch Mode: 48 days
|
WATER RATING |
10 ATM |
COLOR DISPLAY | Yes |
MEMORY/HISTORY | 32 GB |
CLOCK FEATURES |
|
TIME/DATE | Yes |
GPS TIME SYNC | Yes |
AUTOMATIC DAYLIGHT SAVING TIME | Yes |
ALARM CLOCK | Yes |
TIMER | Yes |
STOPWATCH | Yes |
SUNRISE/SUNSET TIMES | Yes |
SENSORS |
|
GPS | Yes |
GLONASS | Yes |
GALILEO | Yes |
GARMIN ELEVATE WRIST HEART RATE MONITOR | Yes |
BAROMETRIC ALTIMETER | Yes |
COMPASS | Yes |
GYROSCOPE | Yes |
ACCELEROMETER | Yes |
THERMOMETER | Yes |
PULSE OX | (with Acclimation) |
DAILY SMART FEATURES |
|
CONNECT IQ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes |
SMART NOTIFICATIONS | Yes |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID ONLY) | Yes |
CONNECTIVITY | Bluetooth , ANT+ , Wi-Fi |
CALENDAR | Yes |
WEATHER | Yes |
BATTERY SAVER - CUSTOMIZABLE LOW POWER WATCH | Yes |
CONTROLS SMARTPHONE MUSIC | Yes |
MUSIC STORAGE | up to 2,000 songs |
FIND MY PHONE | Yes |
FIND MY WATCH | Yes |
VIRB CAMERA REMOTE | Yes |
SMARTPHONE COMPATIBILITY | Yes |
COMPATIBLE WITH GARMIN CONNECT MOBILE | Yes |
SAFETY AND TRACKING FEATURES |
|
INCIDENT DETECTION DURING SELECT ACTIVITIES | Yes |
ASSISTANCE | Yes |
LIVETRACK | Yes |
GROUP LIVETRACK | Yes |
LIVE EVENT SHARING | Yes |
ACTIVITY TRACKING FEATURES |
|
STEP COUNTER | Yes |
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | Yes |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
SLEEP MONITORING (MONITORS TOTAL SLEEP AND PERIODS OF MOVEMENT OR RESTFUL SLEEP) | Yes |
CALORIES BURNED | Yes |
FLOORS CLIMBED | Yes |
DISTANCE TRAVELED | Yes |
INTENSITY MINUTES | Yes |
TRUEUP | Yes |
MOVE IQ | Yes |
FITNESS AGE | (in app) |
BODY BATTERY ENERGY MONITOR | Yes |
ALL-DAY STRESS TRACKING | Yes |
GYM & FITNESS EQUIPMENT |
|
AVAILABLE GYM ACTIVITY PROFILES | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing and Yoga |
CARDIO WORKOUTS | Yes |
STRENGTH WORKOUTS | Yes |
AUTOMATIC REP COUNTING | Yes |
TRAINING, PLANNING AND ANALYSIS FEATURES |
|
GPS SPEED AND DISTANCE | Yes |
CUSTOMIZABLE DATA PAGES | Yes |
CUSTOMIZABLE ACTIVITY PROFILES | Yes |
AUTO PAUSE | Yes |
INTERVAL TRAINING | Yes |
ADVANCED WORKOUTS | Yes |
DOWNLOADABLE TRAINING PLANS | Yes |
POWER MODES - CUSTOMIZABLE IN-ACTIVITY BATTERY SETTINGS | Yes |
AUTO LAP | Yes |
MANUAL LAP | Yes |
CONFIGURABLE LAP ALERTS | Yes |
HEAT AND ALTITUDE ACCLIMATION | Yes |
V02 MAX | Yes |
TRAINING STATUS (LETS YOU SEE IF YOU’RE TRAINING EFFECTIVELY BY TRACKING YOUR TRAINING HISTORY AND FITNESS LEVEL TREND.) | Yes |
TRAINING LOAD (YOUR TOTAL TRAINING LOAD FOR THE LAST 7 DAYS CALCULATED FROM ESTIMATED EPOC) | Yes |
TRAINING LOAD FOCUS | Yes |
TRAINING EFFECT (AEROBIC) | Yes |
TRAINING EFFECT (ANAEROBIC) | Yes |
PRIMARY BENEFIT (TRAINING EFFECT LABELS) | Yes |
CUSTOM ALERTS | Yes |
AUDIO PROMPTS | Yes |
FINISH TIME | Yes |
VIRTUAL PARTNER | Yes |
RACE AN ACTIVITY | Yes |
AUTO MULTISPORT ACTIVITIES | Yes |
MANUAL MULTISPORT ACTIVITIES | Yes |
COURSE GUIDANCE | Yes |
SEGMENTS (LIVE, GARMIN) | Yes |
STRAVA FEATURES (BEACON, LIVE SEGMENTS) | Yes |
ROUND-TRIP COURSE CREATOR (RUNNING/CYCLING) | Yes |
TRENDLINE POPULARITY ROUTING | (available as a wearable map theme) |
TOUCH AND/OR BUTTON LOCK | Yes |
HOT KEYS | Yes |
AUTO SCROLL | Yes |
ACTIVITY HISTORY ON WATCH | Yes |
PHYSIO TRUEUP | Yes |
HEART RATE FEATURES |
|
HR ZONES | Yes |
HR ALERTS | Yes |
HR CALORIES | Yes |
% HR MAX | Yes |
% HRR | Yes |
RECOVERY TIME | Yes |
AUTO MAX HR | Yes |
HRV STRESS TEST (MEASURES YOUR HEART RATE VARIABILITY WHILE STANDING STILL, FOR 3 MINUTES, TO PROVIDE YOU WITH AN ESTIMATED STRESS LEVEL; THE SCALE OF THIS IS 1 TO 100; LOW SCORES INDICATE LOWER STRESS LEVELS) | (with compatible accessory) |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+ TO PAIRED DEVICES) | Yes |
RUNNING FEATURES |
|
AVAILABLE RUN PROFILES | Running, Treadmill Running, Indoor Track Running, Trail Running |
GPS-BASED DISTANCE, TIME AND PACE | |
RUNNING DYNAMICS | (with compatible accessory) |
VERTICAL OSCILLATION AND RATIO (THE DEGREE OF 'BOUNCE' IN YOUR RUNNING MOTION AND THE COST-BENEFIT RATIO WITH STRIDE LENGTH) | (with compatible accessory) |
GROUND CONTACT TIME AND BALANCE (SHOWS HOW MUCH TIME, IN THE RUNNING MOTION, YOUR FOOT IS ON THE GROUND RATHER THAN IN FLIGHT AND LETS YOU CHECK YOUR RUNNING SYMMETRY) | (with compatible accessory) |
STRIDE LENGTH (REAL TIME) | (with compatible accessory) |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | Yes |
PERFORMANCE CONDITION (AFTER RUNNING 6–20 MINUTES, COMPARES YOUR REAL-TIME CONDITION TO YOUR AVERAGE FITNESS LEVEL) | Yes |
LACTATE THRESHOLD (THROUGH ANALYSIS OF YOUR PACE AND HEART RATE, ESTIMATES THE POINT WHERE YOUR MUSCLES START TO RAPIDLY FATIGUE) | (with compatible accessory) |
PACEPRO PACING STRATEGIES | Yes |
RUN WORKOUTS | Yes |
RACE PREDICTOR | Yes |
FOOT POD CAPABLE | Yes |
GOLFING FEATURES |
|
PRELOADED WITH 41,000 COURSES WORLDWIDE | Yes |
YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | Yes |
YARDAGE TO LAYUPS/DOGLEGS | Yes |
MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | Automatic |
DIGITAL SCORECARD | Yes |
CUSTOM TARGETS | Yes |
STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | Yes |
GARMIN AUTOSHOT | Yes |
FULL VECTOR MAP | Yes |
AUTO COURSEVIEW UPDATES | Yes |
GREEN VIEW WITH MANUAL PIN POSITION | Yes |
HAZARDS AND COURSE TARGETS | Yes |
PINPOINTER | Yes |
PLAYSLIKE DISTANCE | Yes |
HANDICAP SCORING | Yes |
TRUSWING COMPATIBLE | Yes |
ROUND TIMER/ODOMETER | Yes |
AUTOMATIC CLUB TRACKING COMPATIBLE (REQUIRES ACCESSORY) | Yes |
In the Box
-
Garmin fēnix 6 GPS Watch
-
Charging/data cable
-
Documentation
Specification
Recommended Use | Training |
Human Input Interface | Buttons |
Battery life |
Smartwatch: Up to 14 days |
Screen size | 1.3” (33.02 mm) diameter |
Water resistance | 10 ATM |
Supported application | Fitness Tracker, GPS, Heart Rate Monitor, Music Player |
Connectivity | Bluetooth, ANT+Bluetooth |
Satellite system | GPS |
Weather | Sunrise, Sunset, Alti/Baro Profile, Move Altitude Graph |
Sport modes | - |
External Memory | - |
Internal Memory | 32GB |
Battery capacity | - |
Video
We love happy customers. Our 30-day Easy Returns Policy is a basic structure to support you effectively.
Do check our detailed Returns Policy for more information.
Note The following product categories cannot be Returned or Exchanged - Bicycles, Trainers, Wheels, Rims, Floor Pumps, Frame sets, Forks/Suspensions, Work Stands, Tool Kits, Car Racks, Triathlon Suits, Socks, Masks, Nutrition items, Bike Cases/Bags and Sunglasses.