Garmin Fenix 6X Pro Solar (Titanium/ Vented Titanium)
010-02157-5F
Estimated Shipping Widget will be displayed here! (with custom color)
Description
SHOW YOUR WRIST WHAT YOU’RE MADE OF
Push new limits and explore new challenges — while adding mapping, music, intelligent pace planning and more to your workouts with the fēnix 6X selection of premium smartwatches.
Features
- Comes with Black Titanium and Orange Silicon Bands
- Get a battery boost from the sunlight, so you can go longer between charges.
- How is your body holding up? Wrist-based heart rate1 and Pulse Ox2 will let you know.
- Need running coach that knows the terrain? Check out the PacePro™ feature.
- Hit the slopes with ski maps for 2,000 worldwide resorts.
- Music on your wrist, and no phone weighing you down.
- Take a trip and leave the cord at home. Solar charging lets you get up to 24 days of battery life.
QUALITY BY DESIGN
The rugged yet sophisticated design features a large 1.4” display that’s 36% larger than previous fēnix models. It is tested to U.S. military standards for thermal, shock and water resistance.
PREMIUM MATERIALS
Fit the look to your lifestyle with your choice of stainless steel or DLC coated bezels.
SPORTS APPS
Use preloaded activity profiles for trail and track running, swimming, running, biking, hiking, rowing, skiing, golfing and more.
BACKCOUNTRY SKI
Stay informed when you’re in the snow. This preloaded profile can distinguish between skiing and climbing. It automatically shows metrics specific to either ascent or descent.
XC SKI DYNAMICS
When paired with the HRM-Pro™ chest strap (sold separately), the ski power metric helps measure the actual exercise load of cross-country workouts.
MTB DYNAMICS
Track the details of every ride with mountain biking metrics plus specialized Grit™ and Flow™ measurements that rate trail difficulty and how smoothly you descend, giving you a score to beat next time.
SURF-READY FEATURES
Get ready to catch some waves. fēnix 6X Pro Solar works with Surfline Sessions™, which creates a video of every wave you ride in front of a Surfline camera, so you can watch them later and see how you did.
ANIMATED WORKOUTS
This watch features easy-to-follow, animated cardio, strength, yoga and Pilates woPOWER MANAGER
View how various settings and sensors impact your watch’s battery life, so you can make battery-extending changes on the fly.
WRIST-BASED HEART RATE
Optical heart rate1 technology gauges activity intensity as well as heart rate variability to calculate your stress level. It also tracks underwater without a heart rate strap.
BODY BATTERY™ ENERGY MONITOR
Optimize your body’s energy reserves, using heart rate variability, stress, sleep and other data to gauge when you’re ready to be active or when you may need to rest between workouts you can view on the watch screen. Choose from preloaded animated workouts, or download more from Garmin Connect™ online community.
ADVANCED SLEEP MONITORING
Get a full breakdown of your light, deep and REM sleep stages as well as Pulse Ox2 and respiration data. View it all on a dedicated widget that includes your stress score and other insights.
HYDRATION TRACKING
Log daily fluid intake as a reminder to stay hydrated. When auto goal is enabled, you’ll even see estimated sweat loss after an activity and your goal will adjust accordingly.
PERFORMANCE METRICS
View advanced training metrics that include running dynamics, heat- and altitude-adjusted VO2 max, recovery advisor and more.
PACEPRO TECHNOLOGY
A first-of-its-kind PacePro feature helps keep you on pace with grade-adjusted guidance as you run a course.
RECOVERY TIME
After each workout, recovery time lets you know when you’ll be ready for another hard workout. It even accounts for training intensity and factors such as stress, daily activity and sleep.
DAILY WORKOUT SUGGESTIONS
For training guidance that takes you and your fitness level into account, get daily run and ride recommendations based on your current training load and training status.
GOLF COURSES
Access full-colour CourseView maps for more than 41,000 golf courses around the world, and get button targeting and the PlaysLike Distance feature.
SOLAR-CHARGED BATTERY
Get up to 21 days of battery life in smartwatch mode with an additional 3 days when solar charging — and 15 hours in GPS mode with an additional hour when solar charging.
General
LENS MATERIAL | |
Power Glass™ | Yes |
BEZEL MATERIAL | |
titanium or Diamond-Like Carbon (DLC) coated titanium | Yes |
CASE MATERIAL | Fiber-reinforced polymer with metal rear cover |
QUICKFIT™ WATCH BAND COMPATIBLE | |
included (26 mm) | Yes |
STRAP MATERIAL | |
silicone or titanium | Yes |
PHYSICAL SIZE | |
51 x 51 x 14.9 mm | Yes |
Fits wrists with the following circumference: | |
Silicone band: 127-210 mm | Yes |
Leather band: 135-213 mm | Yes |
Fabric band: 135-213 mm | Yes |
Metal band: 135-225 mm | Yes |
COLOR DISPLAY | Yes |
DISPLAY SIZE | 1.4” (35.56 mm) diameter |
DISPLAY RESOLUTION | 280 x 280 pixels |
DISPLAY TYPE | sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | |
Titanium: 82 g - case with silicone band (case only: 54 g) | Yes |
BATTERY LIFE | |
Smartwatch: Up to 21 days/24 days with solar* | Yes |
Battery Saver Watch Mode: Up to 80 days/120 days with solar* | Yes |
GPS: Up to 60 hours/66 hours with solar** | Yes |
GPS + Music: Up to 15 hours/16 hours with solar** | Yes |
Max Battery GPS Mode: Up to 120 hours/148 hours with solar** | Yes |
Expedition GPS Activity: Up to 46 days/56 days with solar* | Yes |
*Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions | Yes |
**Solar charging, assuming use in 50,000 lux conditions | Yes |
WATER RATING | 10 ATM |
MEMORY/HISTORY | 32 GB |
Clock Features |
|
TIME/DATE | Yes |
GPS TIME SYNC | Yes |
AUTOMATIC DAYLIGHT SAVING TIME | Yes |
ALARM CLOCK | Yes |
TIMER | Yes |
STOPWATCH | Yes |
SUNRISE/SUNSET TIMES | Yes |
Health Monitoring |
|
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | Yes |
DAILY RESTING HEART RATE | Yes |
ABNORMAL HEART RATE ALERTS | Yes (high and low) |
RESPIRATION RATE (24X7) | |
PULSE OX BLOOD OXYGEN SATURATION | Yes (spot-check, and optional all-day acclimation and in sleep) |
FITNESS AGE | Yes (in app) |
BODY BATTERY™ ENERGY MONITOR | Yes |
ALL-DAY STRESS TRACKING | Yes |
RELAXATION REMINDERS | Yes |
RELAXATION BREATHING TIMER | Yes |
SLEEP | Yes (Advanced) |
SLEEP SCORE AND INSIGHTS | Yes |
HYDRATION | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
WOMAN'S HEALTH TRACKING | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Sensors |
|
GPS | Yes |
GLONASS | Yes |
GALILEO | Yes |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | Yes |
BAROMETRIC ALTIMETER | Yes |
COMPASS | Yes |
GYROSCOPE | Yes |
ACCELEROMETER | Yes |
THERMOMETER | Yes |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | Yes (with Acclimation) |
Daily Smart Features |
|
CONNECTIVITY | Bluetooth® Smart, ANT+®, Wi-Fi® |
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes |
SMART NOTIFICATIONS | Yes |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | Yes |
CALENDAR | Yes |
WEATHER | Yes |
BATTERY SAVER (CUSTOMIZABLE LOW POWER WATCH) | Yes |
CONTROLS SMARTPHONE MUSIC | Yes |
PLAYS AND CONTROLS WATCH MUSIC | Yes |
MUSIC STORAGE | up to 2,000 songs |
FIND MY PHONE | Yes |
FIND MY WATCH | Yes |
VIRB® REMOTE | Yes |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
PAIRS WITH GARMIN CONNECT™ MOBILE | Yes |
GARMIN PAY™ | Yes |
Safety and Tracking Features |
|
LIVETRACK | Yes |
GROUP LIVETRACK | Yes |
LIVE EVENT SHARING | Yes |
INCIDENT DETECTION DURING SELECT ACTIVITIES | Yes |
ASSISTANCE | Yes |
Tactical Features | |
DUAL GRID COORDINATES | Yes |
Activity Tracking Features |
|
STEP COUNTER | Yes |
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | Yes |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
CALORIES BURNED | Yes |
FLOORS CLIMBED | Yes |
DISTANCE TRAVELED | Yes |
INTENSITY MINUTES | Yes |
TRUEUP™ | Yes |
MOVE IQ™ | Yes |
Gym & Fitness Equipment |
|
AVAILABLE GYM ACTIVITY PROFILES |
Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates and Yoga
|
CARDIO WORKOUTS | Yes |
STRENGTH WORKOUTS | Yes |
YOGA WORKOUTS | Yes |
PILATES WORKOUTS | Yes |
ON-SCREEN WORKOUT ANIMATIONS | Yes |
AUTOMATIC REP COUNTING | Yes |
Training, Planning and Analysis Features |
|
HR ZONES | Yes |
HR ALERTS | Yes |
HR CALORIES | Yes |
% HR MAX | Yes |
% HRR | Yes |
RECOVERY TIME | Yes |
AUTO MAX HR | Yes |
HRV STRESS TEST (MEASURES YOUR HEART RATE VARIABILITY WHILE STANDING STILL, FOR 3 MINUTES, TO PROVIDE YOU WITH AN ESTIMATED STRESS LEVEL; THE SCALE OF THIS IS 1 TO 100; LOW SCORES INDICATE LOWER STRESS LEVELS) | Yes (with compatible accessory) |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+™ TO PAIRED DEVICES) | Yes |
RESPIRATION RATE (DURING EXERCISE) | Yes (with compatible accessory) |
GPS SPEED AND DISTANCE | Yes |
CUSTOMIZABLE DATA PAGES | Yes |
CUSTOMIZABLE ACTIVITY PROFILES | Yes |
AUTO PAUSE® | Yes |
INTERVAL TRAINING | Yes |
ADVANCED WORKOUTS | Yes |
DOWNLOADABLE TRAINING PLANS | Yes |
POWER MODES - CUSTOMIZABLE IN-ACTIVITY BATTERY SETTINGS | Yes |
AUTO LAP® | Yes |
MANUAL LAP | Yes |
CONFIGURABLE LAP ALERTS | Yes |
HEAT AND ALTITUDE ACCLIMATION | Yes |
VO2 MAX (RUN) | Yes |
TRAINING STATUS (LETS YOU SEE IF YOU’RE TRAINING EFFECTIVELY BY TRACKING YOUR TRAINING HISTORY AND FITNESS LEVEL TREND.) | Yes |
TRAINING LOAD (YOUR TOTAL TRAINING LOAD FOR THE LAST 7 DAYS CALCULATED FROM ESTIMATED EPOC) | Yes |
TRAINING LOAD FOCUS | Yes |
TRAINING EFFECT | Yes |
TRAINING EFFECT (ANAEROBIC) | Yes |
PRIMARY BENEFIT (TRAINING EFFECT LABELS) | Yes |
CUSTOM ALERTS | Yes |
AUDIO PROMPTS | Yes |
FINISH TIME | Yes |
VIRTUAL PARTNER | Yes |
RACE AN ACTIVITY | Yes |
AUTO MULTISPORT ACTIVITIES | Yes |
MANUAL MULTISPORT ACTIVITIES | Yes |
COURSE GUIDANCE | Yes |
GARMIN LIVE SEGMENTS | Yes |
STRAVA LIVE SEGMENTS | Yes |
ROUND-TRIP COURSE CREATOR (RUNNING/CYCLING) | Yes |
TRENDLINE™ POPULARITY ROUTING | Yes |
TOUCH AND/OR BUTTON LOCK | Yes |
HOT KEYS | Yes |
AUTO SCROLL | Yes |
ACTIVITY HISTORY ON WATCH | Yes |
PHYSIO TRUEUP | Yes |
Running Features |
|
AVAILABLE RUN PROFILES | Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running |
GPS-BASED DISTANCE, TIME AND PACE | Yes |
RUNNING DYNAMICS | Yes (with compatible accessory) |
VERTICAL OSCILLATION AND RATIO (THE DEGREE OF 'BOUNCE' IN YOUR RUNNING MOTION AND THE COST-BENEFIT RATIO WITH STRIDE LENGTH) | Yes (with compatible accessory) |
GROUND CONTACT TIME AND BALANCE (SHOWS HOW MUCH TIME, IN THE RUNNING MOTION, YOUR FOOT IS ON THE GROUND RATHER THAN IN FLIGHT AND LETS YOU CHECK YOUR RUNNING SYMMETRY) | Yes (with compatible accessory) |
STRIDE LENGTH (REAL TIME) | Yes (with compatible accessory) |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | Yes |
PERFORMANCE CONDITION (AFTER RUNNING 6–20 MINUTES, COMPARES YOUR REAL-TIME CONDITION TO YOUR AVERAGE FITNESS LEVEL) | Yes |
LACTATE THRESHOLD (THROUGH ANALYSIS OF YOUR PACE AND HEART RATE, ESTIMATES THE POINT WHERE YOUR MUSCLES START TO RAPIDLY FATIGUE) | Yes (with compatible accessory) |
PACEPRO™ PACING STRATEGIES | Yes |
RUN WORKOUTS | Yes |
RACE PREDICTOR | Yes |
FOOT POD CAPABLE | Yes |
Golfing Features |
|
PRELOADED WITH 42,000 COURSES WORLDWIDE | Yes |
YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | Yes |
YARDAGE TO LAYUPS/DOGLEGS | Yes |
MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | Yes |
DIGITAL SCORECARD | Yes |
CUSTOM TARGETS | Yes |
STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | Yes |
GARMIN AUTOSHOT™ | Yes |
FULL VECTOR MAP | Yes |
AUTO COURSEVIEW UPDATES | Yes |
GREEN VIEW WITH MANUAL PIN POSITION | Yes |
HAZARDS AND COURSE TARGETS | Yes |
PINPOINTER | Yes |
PLAYSLIKE DISTANCE | Yes |
TOUCH-TARGETING (TOUCH TARGET ON DISPLAY TO SEE THE DISTANCE TO ANY POINT) | Yes |
HANDICAP SCORING | Yes |
TRUSWING™ COMPATIBLE | Yes |
ROUND TIMER/ODOMETER | Yes |
AUTOMATIC CLUB TRACKING COMPATIBLE (REQUIRES ACCESSORY) | Yes |
Outdoor Recreation |
|
AVAILABLE OUTDOOR RECREATION PROFILES | Hiking, Indoor Climbing, Bouldering, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Jumpmaster, Tactical |
POINT-TO-POINT NAVIGATION | Yes |
BREAD CRUMB TRAIL IN REAL TIME | Yes |
BACK TO START | Yes |
TRACBACK® | Yes |
ULTRATRAC MODE | Yes |
AROUND ME MODE | Yes |
ELEVATION PROFILE | Yes |
DISTANCE TO DESTINATION | Yes |
BAROMETRIC TREND INDICATOR WITH STORM ALERT | Yes |
CLIMBPRO™ ASCENT PLANNER | Yes |
TRAIL RUN AUTO CLIMB | Yes |
VERTICAL SPEED | Yes |
TOTAL ASCENT/DESCENT | Yes |
FUTURE ELEVATION PLOT | Yes |
PRELOADED TOPOGRAPHICAL MAPS | Yes |
PRELOADED SKI RESORT MAPS | Yes |
DOWNLOADABLE CARTOGRAPHY SUPPORT | Yes |
COMPATIBLE WITH BASECAMP™ | Yes |
GPS COORDINATES | Yes |
SIGHT 'N GO | Yes |
AREA CALCULATION | Yes (via Connect IQ™) |
HUNT/FISH CALENDAR | Yes (via Connect IQ™) |
PROJECTED WAYPOINT | Yes |
SUN AND MOON INFORMATION | Yes (via Connect IQ™) |
XERO™ LOCATIONS | Yes |
EXPEDITION GPS ACTIVITY | Yes |
TIDES | Yes (via Connect IQ™) |
Cycling Features |
|
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes |
COURSES | Yes |
CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | Yes |
MTB GRIT & FLOW | Yes |
AVAILABLE CYCLING PROFILES | Yes |
Biking, Indoor Biking, Mountain Biking, Triathlon | |
BIKE LAP AND LAP MAXIMUM POWER (WITH POWER SENSOR) | Yes |
RACE AN ACTIVITY | Yes |
FTP (FUNCTIONAL THRESHOLD POWER) | Yes (with compatible accessory) |
COMPATIBLE WITH VECTOR™ (POWER METER) | Yes |
POWER METER COMPATIBLE | Yes |
ADVANCED VECTOR SUPPORT | Yes |
COMPATIBLE WITH VARIA VISION™ (HEAD-MOUNTED DISPLAY) | Yes |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | Yes |
COMPATIBLE WITH VARIA™ LIGHTS | Yes |
SPEED AND CADENCE SENSOR SUPPORT | Yes (ANT+® and Bluetooth® Smart sensors) |
Swimming Features |
|
AVAILABLE SWIM PROFILES | Yes |
Pool Swimming, Open Water Swimming, Swimming/Running | |
OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | Yes |
DRILL LOGGING (POOL SWIM ONLY) | Yes |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | Yes |
REPEAT ON REST TIMER (POOL SWIM ONLY) | Yes |
AUTO REST (POOL SWIM ONLY) | Yes |
TIME AND DISTANCE ALERTS | Yes |
PACING ALERTS (POOL SWIM ONLY) | Yes |
COUNTDOWN START (POOL SWIM ONLY) | Yes |
POOL SWIM WORKOUTS | Yes |
CRITICAL SWIM SPEED | Yes |
UNDERWATER WRIST-BASED HEART RATE | Yes |
HEART RATE FROM EXTERNAL HRM (REAL-TIME DURING RESTS, INTERVAL AND SESSION STATS DURING RESTS, AND AUTOMATIC HEART RATE DOWNLOAD POST-SWIM) | Yes (with HRM-Tri™ and HRM-Swim™) |
Kid Activity Tracking Features |
|
TOE-TO-TOE™ CHALLENGES | Yes (optional Connect IQ app) |
Specification
Recommended Use | Training |
Human Input Interface | Buttons |
Battery life | Smartwatch: Up to 21 days/24 days with solar |
Screen size | 1.4” (35.56 mm) diameter |
Water resistance | 10 ATM |
Supported application | Fitness Tracker, GPS, Heart Rate Monitor, Music Player |
Connectivity | Bluetooth |
Satellite system | GPS |
Weather | Sunrise, Sunset, Storm alarm, Alti/Baro Profile, Move Altitude Graph |
Sport modes | - |
External Memory | - |
Internal Memory | 32GB |
Battery capacity | - |
Video
We love happy customers. Our 7-day Easy Returns Policy is a basic structure to support you effectively. If you need any further assistance, just reach out and we're happy to help.
To be eligible for a Return, please make sure of the following
- Products must be unused, unwashed and in re-sellable condition
- Products must be in their original condition with all original tags, manuals, and packaging intact
- Packaging should not be broken, opened or tampered with
- You need to have a receipt or proof of purchase
- All promotional items shipped along with the purchased item must be returned
Once approved, equivalent store credit will be issued which can be used to purchase other products online at bumsonthesaddle.com
The following product categories cannot be Returned or Exchanged - Bicycles, Trainers, Wheels, Rims, Floor Pumps, Frame sets, Forks/Suspensions, Work Stands, Tool Kits, Car Racks, Triathlon Suits, Socks, Masks, Nutrition items, Bike Cases/Bags and Sunglasses.
Do check our detailed Returns & Exchanges Policy for more information.