Garmin Instinct Tactical Edition Smart Watch (Camo Graphite)
010-02064-C4
Estimated Shipping Widget will be displayed here! (with custom color)
Description
When you can rely on Instinct, the world can rely on you. This rugged, reliable outdoor GPS watch is built to the U.S. military standard 810G for thermal, shock and water resistance (rated to 100 meters). The fiber-reinforced polymer case adds strength and durability, and the chemically strengthened, scratch-resistant display is readable in bright sunlight. You can also activate “night vision mode,” which reduces backlight settings to a level that doesn't interfere with the operation of night vision goggles. The fully vented silicone bands include two independent, removable keeper loops to ensure a secure fit and to keep you from getting caught on things
Features
- Constructed to U.S. military standard 810G for thermal, shock and water resistance (rated to 100 meters); chemically strengthened display with night vision compatibility mode
- Tactical-specific features include stealth mode, Jumpmaster, waypoint projection, dual-position GPS formatting and preloaded tactical activity
- Built-in navigation sensors; multiple global navigation satellite systems (GPS, GLONASS and Galileo) support helps track in more challenging environments than GPS alone
- Monitor your heart rate¹, activity and stress; train with preloaded activity profiles, and stay connected with smart notifications²
- Use the TracBack feature to navigate the same route back to your starting point; use the Garmin Explore website and app to plan your trips in advance
- Battery life: up to 14 days in smartwatch mode, up to 16 hours in GPS mode, up to 40 hours in UltraTrac battery saver mode
LENS MATERIAL | chemically strengthened glass |
BEZEL MATERIAL | fiber-reinforced polymer |
CASE MATERIAL | fiber-reinforced polymer |
QUICKFIT WATCH BAND COMPATIBLE | (22 mm) |
STRAP MATERIAL | silicone |
PHYSICAL SIZE | 45 x 45 x 15.3 mm Fits wrists with a circumference of 132-224 mm |
DISPLAY SIZE | custom, two-window design; 0.9” x 0.9” (23 x 23 mm) |
DISPLAY RESOLUTION | 128 x 128 pixels |
DISPLAY TYPE | monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | 52 g |
BATTERY LIFE | Smartwatch mode: Up to 14 days GPS mode: Up to 16 hours UltraTrac mode: Up to 40 hours |
WATER RATING | 10 ATM |
MEMORY/HISTORY | 16 MB |
CLOCK FEATURES |
|
TIME/DATE | Yes |
GPS TIME SYNC | Yes |
AUTOMATIC DAYLIGHT SAVING TIME | Yes |
ALARM CLOCK | Yes |
TIMER | Yes |
STOPWATCH | Yes |
SUNRISE/SUNSET TIMES | Yes |
SENSORS |
|
GPS | Yes |
GLONASS | Yes |
GALILEO | Yes |
GARMIN ELEVATE WRIST HEART RATE MONITOR | Yes |
BAROMETRIC ALTIMETER | Yes |
COMPASS | Yes |
ACCELEROMETER | Yes |
THERMOMETER | Yes |
DAILY SMART FEATURES |
|
SMART NOTIFICATIONS | Yes |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID ONLY) | Yes |
CONNECTIVITY | Bluetooth®, ANT+® |
CALENDAR | Yes |
WEATHER | Yes |
CONTROLS SMARTPHONE MUSIC | Yes |
FIND MY PHONE | Yes |
FIND MY WATCH | Yes |
VIRB® CAMERA REMOTE | Yes |
SMARTPHONE COMPATIBILITY | iPhone®, Android |
COMPATIBLE WITH GARMIN CONNECT MOBILE | Yes |
SAFETY AND TRACKING FEATURES |
|
LIVETRACK | Yes |
TACTICAL FEATURES |
|
STEALTH MODE | Yes |
NIGHT VISION MODE | Yes |
DUAL GRID COORDINATES | Yes |
ACTIVITY TRACKING FEATURES |
|
STEP COUNTER | Yes |
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | Yes |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
SLEEP MONITORING (MONITORS TOTAL SLEEP AND PERIODS OF MOVEMENT OR RESTFUL SLEEP) | Yes |
CALORIES BURNED | Yes |
FLOORS CLIMBED | Yes |
DISTANCE TRAVELED | Yes |
INTENSITY MINUTES | Yes |
TRUEUP | Yes |
MOVE IQ | Yes |
ALL-DAY STRESS TRACKING | Yes |
GYM & FITNESS EQUIPMENT |
|
AVAILABLE GYM ACTIVITY PROFILES | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing and Yoga |
CARDIO WORKOUTS | Yes |
STRENGTH WORKOUTS | Yes |
AUTOMATIC REP COUNTING | Yes |
TRAINING, PLANNING AND ANALYSIS FEATURES |
|
GPS SPEED AND DISTANCE | Yes |
CUSTOMIZABLE DATA PAGES | Yes |
CUSTOMIZABLE ACTIVITY PROFILES | Yes |
AUTO PAUSE® | Yes |
INTERVAL TRAINING | Yes |
ADVANCED WORKOUTS | Yes |
DOWNLOADABLE TRAINING PLANS | Yes |
AUTO LAP® | Yes |
MANUAL LAP | Yes |
CONFIGURABLE LAP ALERTS | Yes |
CUSTOM ALERTS | Yes |
AUDIO PROMPTS | Yes |
FINISH TIME | Yes |
VIRTUAL PARTNER | Yes |
RACE AN ACTIVITY | Yes |
COURSE GUIDANCE | Yes |
TOUCH AND/OR BUTTON LOCK | Yes |
HOT KEYS | Yes |
AUTO SCROLL | Yes |
ACTIVITY HISTORY ON WATCH | Yes |
HEART RATE FEATURES |
|
HR ZONES | Yes |
HR ALERTS | Yes |
HR CALORIES | Yes |
% HR MAX | Yes |
% HRR | Yes |
AUTO MAX HR | Yes |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+ TO PAIRED DEVICES) | Yes |
RUNNING FEATURES |
|
AVAILABLE RUN PROFILES |
Running, Treadmill Running, Indoor Track Running, Trail Running |
GPS-BASED DISTANCE, TIME AND PACE | Yes |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | Yes |
RUN WORKOUTS | Yes |
FOOT POD CAPABLE | Yes |
OUTDOOR RECREATION FEATURES |
|
AVAILABLE OUTDOOR RECREATION PROFILES |
Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Jumpmaster, Tactical |
POINT-TO-POINT NAVIGATION | Yes |
BREAD CRUMB TRAIL IN REAL TIME | Yes |
BACK TO START | Yes |
TRACBACK® | Yes |
ULTRATRAC MODE | Yes |
ELEVATION PROFILE | Yes |
DISTANCE TO DESTINATION | Yes |
BAROMETRIC TREND INDICATOR WITH STORM ALERT | Yes |
TRAIL RUN AUTO CLIMB | Yes |
VERTICAL SPEED | Yes |
TOTAL ASCENT/DESCENT | Yes |
FUTURE ELEVATION PLOT | Yes |
COMPATIBLE WITH BASECAMP | Yes |
GPS COORDINATES | Yes |
PROJECTED WAYPOINT | Yes |
SIGHT 'N GO | Yes |
AREA CALCULATION | Yes |
SUN AND MOON INFORMATION | Yes |
XERO LOCATIONS | Yes |
CYCLING FEATURES |
|
AVAILABLE CYCLING PROFILES |
Biking, Indoor Biking, Mountain Biking |
COURSES | Yes |
RACE AN ACTIVITY | Yes |
TIME/DISTANCE ALERTS (TRIGGERS ALARM WHEN YOU REACH GOAL) | Yes |
SPEED AND CADENCE SENSOR SUPPORT (WITH SENSOR) |
yes (ANT+® and Bluetooth® Smart sensors) |
SWIMMING FEATURES |
|
AVAILABLE SWIM PROFILES |
Pool Swimming, Open Water Swimming |
OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT/RATE, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | Yes |
DRILL LOGGING (POOL SWIM ONLY) | Yes |
BASIC REST TIMER (UP FROM 0) | Yes |
"REPEAT ON" REST TIMER | Yes |
POOL SWIM WORKOUTS | Yes |
In The Box
-
Instinct GPS watch
-
Charging/data cable
-
Documentation
Specification
Recommended Use | Training |
Human Input Interface | Buttons |
Battery life | Smartwatch mode: Up to 14 days GPS mode: Up to 16 hours UltraTrac mode: Up to 40 hours |
Screen size | custom, two-window design; 0.9” x 0.9” (23 x 23 mm) |
Water resistance | 100 meters |
Supported application | Fitness Tracker, GPS, Heart Rate Monitor, Music Player |
Connectivity | Bluetooth®, ANT+® |
Satellite system | GPS |
Weather | Sunrise, Sunset, Storm Alarm, Alti/Baro Profile |
Sport modes | - |
External Memory | - |
Internal Memory | 16MB |
Battery capacity | - |
We love happy customers. Our 7-day Easy Returns Policy is a basic structure to support you effectively. If you need any further assistance, just reach out and we're happy to help.
To be eligible for a Return, please make sure of the following
- Products must be unused, unwashed and in re-sellable condition
- Products must be in their original condition with all original tags, manuals, and packaging intact
- Packaging should not be broken, opened or tampered with
- You need to have a receipt or proof of purchase
- All promotional items shipped along with the purchased item must be returned
Once approved, equivalent store credit will be issued which can be used to purchase other products online at bumsonthesaddle.com
The following product categories cannot be Returned or Exchanged - Bicycles, Trainers, Wheels, Rims, Floor Pumps, Frame sets, Forks/Suspensions, Work Stands, Tool Kits, Car Racks, Triathlon Suits, Socks, Masks, Nutrition items, Bike Cases/Bags and Sunglasses.
Do check our detailed Returns & Exchanges Policy for more information.