732425005
🚚 Delivery Estimated between 06 December and 11 December.
The Four Corners is built for the adventure rider looking to explore deep off of the beaten path, sleep outdoors, and be ready for whatever pavement, dirt road, or light singletrack is around the next corner. The heads-up bar position and generous braze-ons that make it possible to live on the bike for days at a time are equally at home on the daily commute
XS | S | M | L | XL | |
A STACK | 560 | 580 | 617 | 646.3 | 677.6 |
B REACH | 376.7 | 381 | 403.3 | 412.6 | 426.6 |
C HEADTUBE ANGLE | 70.5° | 70.5° | 71.5° | 71.5° | 71.5° |
D HEADTUBE LENGTH | 177 | 198 | 198 | 229 | 262 |
E SEATTUBE ANGLE | 74.5° | 73.5° | 73.5° | 72.5° | 72° |
F SEATTUBE LENGTH | 381 | 422 | 462 | 495 | 528 |
G TOPTUBE EFFECTIVE | 532 | 552.8 | 586.1 | 616.4 | 646.8 |
H BB HEIGHT | 285 | 285 | 285 | 285 | 285 |
I BB DROP | 53.5 | 53.5 | 72 | 72 | 72 |
J CHAINSTAY | 432 | 432 | 450 | 450 | 450 |
K WHEELBASE | 1030.4 | 1041.8 | 1081 | 1100 | 1125.1 |
L STANDOVER HEIGHT | 666.55 | 706.38 | 744.53 | 777.26 | 809.8 |
M FORK OFFSET | 43 | 43 | 49 | 49 | 49 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
HANDLEBAR WIDTH | 400 | 400 | 420 | 440 | 440 |
STEM LENGTH | 70 | 70 | 70 | 70 | 70 |
CRANK LENGTH | 170 | 170 | 175 | 175 | 175 |
NO Exchanges or Returns on this product.
Check our detailed Return Policy for more information.
If you need any further assistance, just reach out and we're happy to help.