Sold Out Rs. 19,500
Rim Internal Width: | 21.0mm | Rim Weight: | 425g (27.5”) / 455g (29”) | |
Rim External Width: | 25.0mm | ERD: | 566mm (27.5”) 606 (29”) | |
Rim Depth: | 15.8mm | ETRTO: | (27.5”) / 622x21.0 (29”) | |
Spokes: | Sapim Race Black 2.0/1.8/2.0mm | ISO: | 27.5"x25.0mm (27.5”) / 29"x25.0mm (29”) | |
Nipples: | Sapim Double Square Secure Lock, Silver | Tape: | 21-25mm | |
Hub: | 3.30Ti (skewers not included) | Valve: | 35mm Presta | |
Hole Count: | 24-hole Front, 28-hole Rear | Max Spoke Tension: | 125kgf (1225N) | |
Rim Material: | 6000 Series Aluminum Alloy | Max Rider Weight: | 190lbs (86 kilo) | |
Rim Color: | Black | Max Pressure with 2.0" Tire: | 40psi | |
Hub Color: | Black | Max Pressure with 2.25" Tire: | 38psi | |
Brakes: | Disc only | Wheelset Weight: | 1620g (27.5”) / 1684 (29”) |
Happy Earth Distributed by: Country Of Origin:
(080) 4718-3232
support@bumsonthesaddle.com
Website Sales:
10AM - 6PM, Sunday off
Bike Shop:
10AM - 7:30PM, Tuesday off
REGISTERED ADDRESS
BOTS Cycling Pvt. Ltd.
291, 10 Main, 5 Block, Jayanagar.
Bangalore - 560041.
CIN : U35921KA2011PTC058728
Cycling makes you Sexier! Powered by Shopify