Sold Out Rs. 13,903
With features like special tooth profiles, ramps and pins, Shimano chainrings ensure consistently precise and smooth front shifting
SG-X
SG-X chainrings represent a significant technological advancement in that under extreme load it can still be shifted easily. A special tooth form and spikes help the chain shift up to the larger chainring. SG-X chainrings ensure easy, quite, and fast shifting.
HyperDrive
Shimano’s front shifting system is based on the HyperDrive concept. Front derailleurs, HG chains and SG-X chainrings all work together to make front shifting more reliable, faster, and more precise. Without HyperDrive, shifting onto the larger chainring is a problem, especially under load. Shimano’s HyperDrive system eliminates this problem. The leading teeth, which help shift the SG-X chainrings, the stiff Wide Link front derailleur and the profile of the outer plates of the HG chain work together to improve chain control to provide precise and reliable front derailleur shifting that is especially beneficial in severe off-road riding conditions. The chainrings have exceptionally high torsional stiffness. The profile of the teeth is formed to help in shifting both up and down, ensuring clean precise shifts.
Series | 105 | ||
---|---|---|---|
Model no. | FC-5750 | ||
Color | 1 | Black | |
2 | - | ||
Rear speeds | 10 | ||
Compatible chain | HG 10-speed | ||
Chainline (mm) | 43.5 | ||
P.C.D. left / right (mm) | 110 | ||
Gear arms (pcs) | 5 | ||
Chainring combination | 50-34T | ||
Q-factor | 146 | ||
Crank arm length (mm) | 160 | - | |
165 | X | ||
167.5 | - | ||
170 | X | ||
172.5 | X | ||
175 | X | ||
177.5 | - | ||
180 | - | ||
Optional chain guard | With chain guard | - | |
Without chain guard | X | ||
HOLLOWTECH II | X | ||
2-PIECE CRANKSET | - | ||
HOLLOWTECH crank arm | X | ||
OCTALINK | - | ||
HOLLOWGLIDE | - | ||
Compatible BB type | Outboard | X | |
OCTALINK | - | ||
Square | - | ||
Recommended BB | Threaded (normal) | SM-BB5700 | |
Pressfit | SM-BB71-41B | ||
Axle length of BB-UN / ES (mm) | Threaded (normal) | - | |
Threaded BB shell width (mm) | 68 | X | |
70 | X | ||
Crank arm | Material | Aluminum | |
Finish | Anodized | ||
Crank axle | Material | Steel | |
Finish | Plated | ||
Spider arm | Material | - | |
Finish | - | ||
Spider arm cover | Material | - | |
Finish | - | ||
Outer ring | Material | Aluminum | |
Finish | Anodized | ||
Middle ring | Material | - | |
Finish | - | ||
Inner ring | Material | Aluminum | |
Finish | Anodized | ||
Outer / middle ring fixing bolt | Material | Stainless steel | |
Finish | - | ||
Inner ring fixing bolt | Material | - | |
Finish | - | ||
Crank fixing bolt included | X | ||
Average Weight (170mm, w/o BB) | 716 g | ||
Note |
Shimano India Distributed by: Country Of Origin: Japan
(080) 4718-3232
support@bumsonthesaddle.com
Website Sales:
10AM - 6PM, Sunday off
Bike Shop:
10AM - 7:30PM, Tuesday off
REGISTERED ADDRESS
BOTS Cycling Pvt. Ltd.
291, 10 Main, 5 Block, Jayanagar.
Bangalore - 560041.
CIN : U35921KA2011PTC058728
Cycling makes you Sexier! Powered by Shopify