Sold Out Rs. 20,680
Series | SHIMANO | SHIMANO | ||
Model no. | WH-RS330-CL-F | WH-RS330-CL-R | ||
Model name | WH-RS330-CL | WH-RS330-CL | ||
Spec. | F | R | ||
Color | 1 Hub Shell | Black | Black | |
1 QR | Black | Black | ||
2 Hub Shell | White | White | ||
2 QR | Black | Black | ||
Front / Rear | Front | Rear | ||
Brake Type | Rim brake | Rim brake | ||
Speeds | - | 10*/11 | ||
O.L.D. (mm) (Front / Rear) | 100 | 130 | ||
Wheel Size | 622x15C | 622x15C | ||
Rim | Height (mm) (Front / Rear) | 30 | 30 | |
Width (mm) (Front / Rear) | 20.8 | 20.8 | ||
Rim joint | Sleeved | Sleeved | ||
Brazed reinforcement | - | - | ||
Spokes | Number (Front / Rear) | 16 | 21 | |
Bladed | X | X | ||
Butted | X | X | ||
Axle fixing method | QR | QR | ||
QR skewer length | 129 mm | - | - | |
133 mm | X | - | ||
161 mm | - | - | ||
163 mm | - | X | ||
166 mm | - | - | ||
168 mm | - | X | ||
170 mm | - | - | ||
173 mm | - | - | ||
Thru Axle (Length x Inner Diameter) | 100 x 8 mm | - | - | |
100 x 12 mm | - | - | ||
100 x 15 mm | - | - | ||
110 x 20 mm | - | - | ||
135 x 10 mm | - | - | ||
135 x 12 mm | - | - | ||
142 x 12 mm | - | - | ||
150 x 12 mm | - | - | ||
Bearing | Stainless ball | - | - | |
Cup | Polish | Polish | ||
Cone | CBN/Polish | CBN/Polish | ||
Disc mount | CENTER LOCK | - | - | |
CENTER LOCK mount cover option | - | - | ||
140mm Disc rotor compatible | - | - | ||
OPTBAL | - | X | ||
D2 rim | - | - | ||
OFFSET RIM | - | X | ||
Digital adjustment system | - | - | ||
SCYLENCE FREEHUB | - | - | ||
Seal | Hub | Contact | Contact | |
FREEHUB body | - | Contact | ||
Grease holding function | X | X | ||
Requires rim tape | X | X | ||
Tire | Type | Clincher | Clincher | |
Recommended size | 23-622 - 32-622 | 23-622 - 32-622 | ||
Rim | Material | Aluminum | Aluminum | |
Finish | Painted | Painted | ||
Spoke | Material | Stainless steel | Stainless steel | |
Finish | Black | Black | ||
Nipple | Material | Aluminum | Aluminum | |
Finish | Black | Black | ||
FREEHUB body | Material | - | Steel | |
Finish | - | - | ||
Hub shell | Material | Aluminum | Aluminum | |
Finish | ||||
Axle | Material | Steel | Steel | |
Finish | - | - | ||
QR lever | Material | Aluminum | Aluminum | |
Finish | ||||
QR housing | Material | Aluminum | Aluminum | |
Finish | Anodized | Anodized | ||
QR nut | Material | Resin | Resin | |
Color | Black | Black | ||
Compatible Spoke protector | - | CPW124 | ||
Reflector | JIS/CPSC | CATEYE RR-550-WUW SW | CATEYE RR-550-WUW SW | |
AS | CATEYE RR-550-WUA SW | CATEYE RR-550-WUA SW | ||
DIN | CATEYE RR-317-WUA SW | CATEYE RR-317-WUA SW | ||
Average weight (w/o QR, rim tape, tubeless tape, valve stem, lock ring) | 875 g | 1,176 g | ||
Note | * The adapter is needed to use 10-speed CS |
Shimano India Distributed by: Country Of Origin: Malaysia
(080) 4718-3232
support@bumsonthesaddle.com
Website Sales:
10AM - 6PM, Sunday off
Bike Shop:
10AM - 7:30PM, Tuesday off
REGISTERED ADDRESS
BOTS Cycling Pvt. Ltd.
291, 10 Main, 5 Block, Jayanagar.
Bangalore - 560041.
CIN : U35921KA2011PTC058728
Cycling makes you Sexier! Powered by Shopify