Rs. 92,000
You're practically dripping with style, so why shouldn't your bike? Good question, but we have the answer—the Allez DSW SL Sprint LTD I Frameset. At the heart of it is our DSW Sprint Technology, which strategically places more welding material where it's needed, resulting in an aluminum bike that's more compliant and considerably stiffer. How stiff, exactly? It's the stiffest alloy bike we've ever tested. Drawing inspiration from the Rider-First Engineered Tarmac, this frame has a unique down tube, bottom bracket shell, and head tube, plus fork sizes that correspond to frame size. This ensures uniform performance across the entire size run. Making sure every single watt you produce gets transferred to the road, it has short chainstays that create an extremely stiff and rigid rear triangle. But it goes beyond just pure rigidity, as the hydroformed tube shapes have also been aerodynamically optimized to slice through the wind.
BOTTOM BRACKET |
Enduro BB30 |
COCKPIT |
|
SEATPOST |
Specialized Venge, FACT carbon |
FRAMESET |
|
SEAT BINDER |
Allez Sprint Aero |
FORK | S-Works FACT full carbon, size-specific taper |
FRAME | Specialized E5 Premium Aluminum w/D'Aluisio Smartweld Sprint Technology, hydroformed aluminum tubing, tapered head tube, OSBB |
SEATPOST LENGTH | 330mm | 330mm | 330mm | 330mm | 330mm | 330mm |
REACH | 375mm | 380mm | 385mm | 395mm | 400mm | 405mm |
STACK | 502mm | 514mm | 533mm | 554mm | 583mm | 604mm |
WHEELBASE | 959mm | 961mm | 972mm | 984mm | 997mm | 1005mm |
BIKE STAND-OVER HEIGHT | 732.3mm | 745.8mm | 765.5mm | 784.3mm | 808.3mm | 833.8mm |
HEAD-TUBE LENGTH | 100mm | 110mm | 130mm | 150mm | 180mm | 200mm |
FRONT-CENTER | 564mm | 566mm | 577mm | 589mm | 602mm | 608mm |
FORK RAKE/OFFSET | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
HEAD-TUBE ANGLE | 72.25° | 73° | 73° | 73.5° | 73.5° | 74° |
TRAIL | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
CHAIN-STAY LENGTH | 405mm | 405mm | 405mm | 405mm | 405mm | 407mm |
B-B HEIGHT | 272.5mm | 272.5mm | 272.5mm | 272.5mm | 272.5mm | 272.5mm |
SEAT-TUBE ANGLE | 74° | 74° | 74° | 74° | 74° | 74° |
FORK LENGTH (FULL) | 368mm | 368mm | 368mm | 368mm | 368mm | 368mm |
B-B DROP | 69mm | 69mm | 69mm | 69mm | 69mm | 69mm |
SEAT-TUBE LENGTH | 460mm | 480mm | 500mm | 520mm | 540mm | 570mm |
TOP-TUBE LENGTH (HORIZONTAL) | 519mm | 527mm | 538mm | 554mm | 567mm | 578mm |
BOTS Distributed by: Country Of Origin:
(080) 4718-3232
support@bumsonthesaddle.com
Website Sales:
10AM - 6PM, Sunday off
Bike Shop:
10AM - 7:30PM, Tuesday off
REGISTERED ADDRESS
BOTS Cycling Pvt. Ltd.
291, 10 Main, 5 Block, Jayanagar.
Bangalore - 560041.
CIN : U35921KA2011PTC058728
Cycling makes you Sexier! Powered by Shopify