14212300317
🚚 Delivery Estimated between 03 December and 08 December.
The Adventure is a wallet-friendly mountain bike that can be used for light trail riding or commuting. Trickle-down technology from Fuji's top-of-the-line models ensures the Adventure rides well and can be a gateway to a new cycling lifestyle.
Size | XS | S | M | L | XL | |
Bike Size | 13" | 15" | 17" | 19" | 21" | |
A | Seat Tube, Center To Top | 320 | 370 | 420 | 475 | 535 |
C | Top Tube, Effective | 552 | 570 | 590 | 620 | 630 |
D | Head Tube Length | 95 | 105 | 120 | 135 | 155 |
E | Seat Tube Angle | 73° | 73° | 73° | 73° | 73° |
G | Head Tube Angle | 69° | 69° | 69° | 69° | 69° |
H | Chainstay Length | 440 | 440 | 440 | 440 | 440 |
I | Wheelbase | 1072 | 1091 | 1112 | 1143 | 1154 |
J | Bottom Bracket Drop | 30 | 30 | 30 | 30 | 30 |
K | Fork Offset | 46 | 46 | 46 | 46 | 46 |
M | Stack | 548 | 558 | 572 | 586 | 604 |
N | Reach | 384 | 400 | 415 | 441 | 434 |
O | Standover | 703 | 729 | 750 | 784 | 822 |
Stem | 80 | 80 | 80 | 80 | 80 | |
Handlebar Width | 620 | 620 | 620 | 620 | 620 | |
Crank | 170 | 170 | 170 | 170 | 170 | |
Wheel Size | 27.5" | 27.5" | 27.5" | 27.5" | 27.5" | |
Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
NO Exchanges or Returns on this product.
Check our detailed Return Policy for more information.
If you need any further assistance, just reach out and we're happy to help.
As I am new to cycling I was guided well at the shop. They help me choose the right bicycle as per my needs. I was provided a test ride at the store which help me choose which one I want. The cycle is very comfortable to ride as of now I am already doing about 10 to 12 km a day very comfortable. The gearing is good right quality is good I personally feel it's a value for money happy customer.