19221222352-2022
🚚 Delivery Estimated between 02 December and 07 December.
Performance, utility, and versatility - the Jari delivers them all. Designed to take on gravel races, light touring, bike packing or pretty much whatever you can throw at it. The Jari is a chameleon that seamlessly changes into whatever you need it to be. Long, slack geometry provides a stable and confidence-inspiring ride no matter what the terrain, allowing you to comfortably grind gravel or tackle tarmac all day long.
Size | XXS | XS | S | M | L | XL | XXL | |
Bike Size | 46cm | 48cm | 52cm | 54cm | 55.5cm | 57.5cm | 60cm | |
A | Seat Tube C to T | 460 | 480 | 520 | 540 | 555 | 575 | 600 |
B | Seat Tube Effective | 460 | 480 | 520 | 540 | 555 | 575 | 600 |
C | Top Tube Effective | 505 | 510 | 530 | 550 | 565 | 580 | 600 |
D | Head Tube Length | 100 | 120 | 140 | 155 | 170 | 190 | 210 |
E | Seat Tube Angle / Actual | 74.5 | 75 | 74 | 73 | 73 | 73 | 73 |
G | Headtube Angle | 69.5 | 70.5 | 70.5 | 71 | 71.5 | 71.5 | 71.5 |
H | Chainstay Length | 435 | 435 | 435 | 435 | 435 | 435 | 435 |
I | Wheelbase | 1010 | 1012 | 1023 | 1028 | 1039 | 1054 | 1075 |
J | BB Drop | 69 | 72 | 72 | 70 | 70 | 70 | 70 |
K | Fork Offset | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
L | Trail | 73 | 73 | 70 | 67 | 64 | 64 | 64 |
M | Stack | 522 | 548 | 560 | 581 | 595 | 616 | 635 |
N | Reach | 360 | 363 | 367 | 372 | 382 | 392 | 406 |
O | Standover | 741 | 759 | 786 | 804 | 821 | 840 | 859 |
Stem | 80 | 80 | 80 | 90 | 90 | 110 | 110 | |
Handlebar Width | 400 | 420 | 420 | 440 | 440 | 460 | 460 | |
Crank | 165 | 170 | 170 | 172.5 | 172.5 | 175 | 175 | |
Wheel Size | 700 | 700 | 700 | 700 | 700 | 700 | 700 | |
Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
NO Exchanges or Returns on this product.
Check our detailed Return Policy for more information.
If you need any further assistance, just reach out and we're happy to help.