2201065224
🚚 Delivery Estimated between 05 December and 10 December.
RESPONSIVE RIDE QUALITY AND MAXIMUM EFFICIENCY ON FAST, FLOWY SINGLETRACK. THIS LIGHTWEIGHT COMPOSITE HARDTAIL IS A GREAT CHOICE FOR XC RACING OR KOM CHASING.
S | M | L | XL | ||
---|---|---|---|---|---|
A | Seat Tube Length (mm) | 380 | 431 | 475 | 525 |
B | Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° |
C | Top Tube Length (mm) | 595 | 614 | 635 | 665 |
D | Head Tube Length (mm) | 95 | 95 | 105 | 115 |
E | Head Tube Angle | 69.5° | 69.5° | 70° | 70° |
F | Fork Rake (mm) | 43 | 43 | 43 | 43 |
G | Trail (mm) | 94.9 | 94.9 | 94.9 | 94.9 |
H | Wheelbase (mm) | 1087 | 1106 | 1128 | 1159 |
I | Chain Stay Length (mm) | 425 | 425 | 425 | 425 |
J | Bottom Bracket Drop (mm) | 58 | 58 | 58 | 58 |
K | Stack (mm) | 604 | 604 | 613 | 632 |
L | Reach (mm) | 416 | 435 | 453 | 477 |
M | Stand Over Height (mm) | 737 | 764 | 791 | 829 |
N | Handlebar Width (mm) | 760 | 760 | 760 | 760 |
O | Stem Length (mm) | 60 | 70 | 80 | 90 |
P | Crank Length (mm) | 170 | 175 | 175 | 175 |
Q | Wheel Size | - | - | - | - |
We love happy customers. Our 30-day Easy Return's Policy is a basic structure to support you effectively.
Do check our detailed Return Policy for more information.
Note: The following product categories cannot be Returned or Exchanged - Bicycles, Trainers, Wheels, Rims, Floor Pumps, Frame sets, Forks/Suspensions, Work Stands, Tool Kits, Car Racks, Triathlon Suits, Socks, Masks, Nutrition items, Bike Cases/Bags and Sunglasses.