732403002
🚚 Delivery Estimated between 01 December and 06 December.
The Alpine Trail is a 29” wheeled full suspension bike built for the all day enduro rider that earns their downhill fun.
S | M | L | XL | |
A STACK | 615.2 | 624.3 | 633.4 | 642.4 |
B REACH | 420 | 440 | 465 | 490 |
C HEADTUBE ANGLE | 65° | 65° | 65° | 65° |
D HEADTUBE LENGTH | 90 | 100 | 110 | 120 |
E SEATTUBE ANGLE (EFFECTIVE) | 76.41° | 76° | 75.68° | 75.39° |
F SEATTUBE LENGTH | 385 | 420 | 450 | 480 |
G TOPTUBE (EFFECTIVE) | 568.76 | 600.65 | 626.63 | 657.4 |
H BOTTOM BRACKET HEIGHT | 342 | 342 | 342 | 342 |
I BOTTOM BRACKET DROP | 35 | 35 | 35 | 35 |
J CHAINSTAY | 430 | 430 | 430 | 430 |
K WHEELBASE | 1175.4 | 1204.6 | 1228.9 | 1258.1 |
L STANDOVER HEIGHT | 701 | 722 | 743 | 756 |
M FORK OFFSET | 51 | 51 | 51 | 51 |
SEATPOST DIAMETER | 30.9 | 30.9 | 30.9 | 30.9 |
HANDLEBAR WIDTH | 780 | 780 | 780 | 780 |
STEM LENGTH | 35 | 35 | 35 | 35 |
CRANK LENGTH | 170 | 175 | 175 | 175 |
NO Exchanges or Returns on this product.
Check our detailed Return Policy for more information.
If you need any further assistance, just reach out and we're happy to help.