733939001
The Bobcat Trail is a capable mountain bike with modern trail geometry build for exploring singletrack trail systems. Best-in-class frames and solid, serviceable spec make the Bobcat Trail a solid choice for the recreational rider looking to step up to modern geo and step deeper into mountain biking, and for the experienced rider in search of an update that doesn’t break the bank.
XS | S | M (27.5) | M (29) | L | XL | |
A STACK | 594.7 | 599.3 | 604 | 629.3 | 634 | 638.5 |
B REACH | 420 | 435 | 445 | 445 | 465 | 480 |
C HEADTUBE ANGLE | 67.5° | 67.5° | 67.5° | 67° | 67° | 67° |
D HEADTUBE LENGTH | 100 | 105 | 110 | 110 | 115 | 120 |
E SEATTUBE ANGLE | 74.5° | 74.5° | 74.5° | 74.5° | 74.5° | 74.5° |
F SEATTUBE LENGTH | 330 | 381 | 431 | 431 | 482 | 520 |
G TOPTUBE EFFECTIVE | 585 | 601 | 612.5 | 619.5 | 640.8 | 657 |
H BB HEIGHT | 307 | 307 | 307 | 311.5 | 311.5 | 311.5 |
I BB DROP | 48 | 48 | 48 | 61 | 61 | 61 |
J CHAINSTAY | 425 | 425 | 425 | 440 | 440 | 440 |
K WHEELBASE | 1116.4 | 1133.3 | 1145.2 | 1177.4 | 1199.3 | 1216.3 |
L STANDOVER HEIGHT | 639.42 | 659.07 | 705.48 | 714.04 | 744.93 | 774.59 |
M FORK OFFSET | 44 | 44 | 44 | 51 | 51 | 51 |
SEATPOST DIAMETER | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 |
HANDLEBAR WIDTH | 780 | 780 | 780 | 780 | 780 | 780 |
STEM LENGTH | 45 | 45 | 45 | 45 | 45 | 45 |
CRANK LENGTH | 170 | 170 | 175 | 175 | 175 | 175 |
We love happy customers. Our 30-day Easy Returns Policy is a basic structure to support you effectively.
Do check our detailed Returns Policy for more information.
Note The following product categories cannot be Returned or Exchanged - Bicycles, Trainers, Wheels, Rims, Floor Pumps, Frame sets, Forks/Suspensions, Work Stands, Tool Kits, Car Racks, Triathlon Suits, Socks, Masks, Nutrition items, Bike Cases/Bags and Sunglasses.