Marin Bolinas Ridge 1 27.5er (Grey)
No reviews
730136002


Regular priceRs. 38,499
/
Tax included.
🚚 Delivery Estimated between 13 December and 18 December.
Description
The Bolinas Ridge is perfectly suited for recreational riders wishing to explore singletrack and dirt trails with a mountain bike built for real trails, with trail capable suspension forks and all-conditions disc brakes.
Specifications
- Intended Use- Cross Country
- Wheel Size- 27.5"
- Braking System- Hydraulic Disc
- Frame Material- Aluminium
Components
- Frame- Series 1 6061 Aluminum, 27.5”/29" Wheels, Low Standover, 68mm BB shell, 135mm Forged Dropouts, Chainstay Mounted Disc Brakes
-
Bottom Bracket- Sealed Cartridge Bearings, Square Taper
- Chain- KMC Z-8.3
- Crank- Alloy Crank, Steel Chainrings, 42/34/24T
- Shift Levers- Shimano Tourney 3x7-Speed
- Cassette- SunRace 7-Speed, 11-34T
- Front Derailleur- Shimano FD-TX500
- Rear Derailleur- Shimano Tourney, 7-Speed
- Grips/Bartape- Marin MTB, Closed End
- Handlebar- Marin 31.8 Riser, 12mm Rise, 780mm Width
- Stem- Marin Alloy, 31.8mm, 45mm
- Saddle- Marin MTB
- Seatpost- Marin Alloy, 27.2mm
- Front Brake- Power CX7 Mechanical Disc, Shimano Pad Compatible, 160mm Rotor
- Rear Brake- Power CX7 Mechanical Disc, Shimano Pad Compatible, 160mm Rotor
- Front Wheel- Marin, Double Wall Alloy
- Rear Wheel- Marin, Double Wall Alloy
- Tire- MTB, 27.5/29x2.25"
- Pedal- Nylon Platform
Geometry
XS | S | M (27.5) | M (29) | L | XL | XXL | |
A STACK | 580.8 | 585.5 | 590 | 616 | 620.5 | 625 | 630 |
B REACH | 400 | 415 | 430 | 430 | 445 | 465 | 475 |
C HEADTUBE ANGLE | 68.5° | 68.5° | 68.5° | 68° | 68° | 68° | 68° |
D HEADTUBE LENGTH | 100 | 105 | 110 | 110 | 115 | 120 | 125 |
E SEATTUBE ANGLE | 74° | 74° | 74° | 74° | 74° | 74° | 74° |
F SEATTUBE LENGTH | 330 | 381 | 431 | 431 | 481 | 520 | 559 |
G TOPTUBE EFFECTIVE | 566.5 | 583 | 599.2 | 606.6 | 623 | 644.2 | 655.6 |
H BB HEIGHT | 307 | 307 | 307 | 311.5 | 311.5 | 311.5 | 311.5 |
I BB DROP | 48 | 48 | 48 | 61 | 61 | 61 | 61 |
J CHAINSTAY | 430 | 430 | 430 | 455 | 455 | 455 | 455 |
K WHEELBASE | 1084.5 | 1101.3 | 1118.2 | 1160 | 1177 | 1199 | 1210 |
L STANDOVER HEIGHT | 649.11 | 663.03 | 706.24 | 716.44 | 744.89 | 773.66 | 806.58 |
M FORK OFFSET | 44 | 44 | 44 | 51 | 51 | 51 | 51 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
HANDLEBAR WIDTH | 780 | 780 | 780 | 780 | 780 | 780 | 780 |
STEM LENGTH | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
CRANK LENGTH | 170 | 170 | 175 | 175 | 175 | 175 | 175 |
NO Exchanges or Returns on this product.
Check our detailed Return Policy for more information.
If you need any further assistance, just reach out and we're happy to help.