733935002
🚚 Delivery Estimated between 02 December and 07 December.
The Bolinas Ridge is perfectly suited for recreational riders wishing to explore singletrack and dirt trails with a mountain bike built for real trails, with trail capable suspension forks and all-conditions disc brakes.
XS | S | M (27.5) | M (29) | L | XL | |
A STACK | 580.8 | 585.5 | 590 | 616 | 620.5 | 625 |
B REACH | 400 | 415 | 430 | 430 | 445 | 465 |
C HEADTUBE ANGLE | 68.5° | 68.5° | 68.5° | 68° | 68° | 68° |
D HEADTUBE LENGTH | 100 | 105 | 110 | 110 | 115 | 120 |
E SEATTUBE ANGLE | 74° | 74° | 74° | 74° | 74° | 74° |
F SEATTUBE LENGTH | 330 | 381 | 431 | 431 | 481 | 520 |
G TOPTUBE EFFECTIVE | 566.5 | 583 | 599.2 | 606.6 | 623 | 644.2 |
H BB HEIGHT | 307 | 307 | 307 | 311.5 | 311.5 | 311.5 |
I BB DROP | 48 | 48 | 48 | 61 | 61 | 61 |
J CHAINSTAY | 430 | 430 | 430 | 455 | 455 | 455 |
K WHEELBASE | 1084.5 | 1101.3 | 1118.2 | 1160 | 1177 | 1199 |
L STANDOVER HEIGHT | 649.11 | 663.03 | 706.24 | 716.44 | 744.89 | 773.66 |
M FORK OFFSET | 44 | 44 | 44 | 51 | 51 | 51 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
HANDLEBAR WIDTH | 780 | 780 | 780 | 780 | 780 | 780 |
STEM LENGTH | 45 | 45 | 45 | 45 | 45 | 45 |
CRANK LENGTH | 170 | 170 | 175 | 175 | 175 | 175 |
NO Exchanges or Returns on this product.
Check our detailed Return Policy for more information.
If you need any further assistance, just reach out and we're happy to help.