733959002
🚚 Delivery Estimated between 06 December and 11 December.
The Fairfax and Terra Linda make up our Fitness line, built for the flat-bar fitness road rider with the accessory mounts and gear range for future upgrades.
XS | S | M | L | XL | |
A STACK | 557 | 571.3 | 590 | 609 | 637.3 |
B REACH | 385 | 400 | 420 | 440 | 455 |
C HEADTUBE ANGLE | 70.5° | 70.5° | 70.5° | 70.5° | 70.5° |
D HEADTUBE LENGTH | 140 | 155 | 175 | 195 | 225 |
E SEATTUBE ANGLE | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
F SEATTUBE LENGTH | 380 | 430 | 480 | 520 | 550 |
G TOPTUBE EFFECTIVE | 550 | 569.2 | 594.8 | 620.4 | 643.8 |
H BB HEIGHT | 283.5 | 283.5 | 283.5 | 283.5 | 283.5 |
I BB DROP | 70 | 70 | 70 | 70 | 70 |
J CHAINSTAY | 445 | 445 | 445 | 445 | 445 |
K WHEELBASE | 1050.01 | 1070 | 1096.7 | 1123.4 | 1148.4 |
L STANDOVER HEIGHT | 660.74 | 705.38 | 745.2 | 780.34 | 809.68 |
M FORK OFFSET | 50 | 50 | 50 | 50 | 50 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
HANDLEBAR WIDTH | 640 | 640 | 680 | 680 | 680 |
STEM LENGTH | 70 | 70 | 70 | 70 | 70 |
CRANK LENGTH | 170 | 170 | 175 | 175 | 175 |
NO Exchanges or Returns on this product.
Check our detailed Return Policy for more information.
If you need any further assistance, just reach out and we're happy to help.