733964003
🚚 Delivery Estimated between 05 December and 10 December.
The Muirwoods is at home in the concrete jungle, built for jumping curbs and cutting through a park on the way to the grocery store or class. This is the classic bike shop employee commuter bike built for the everyday rider.
S | M | L | XL | XXL | |
A STACK | 567 | 574 | 583 | 593 | 612 |
B REACH | 387 | 420 | 432 | 434 | 431 |
C HEADTUBE ANGLE | 71° | 72° | 72° | 72° | 72° |
D HEADTUBE LENGTH | 123 | 123 | 133 | 143 | 163 |
E SEATTUBE ANGLE | 74° | 73.5° | 73.5° | 73° | 72° |
F SEATTUBE LENGTH | 381 | 432 | 483 | 521 | 559 |
G TOPTUBE EFFECTIVE | 550 | 590 | 605 | 615 | 630 |
H BB HEIGHT | 283 | 283 | 283 | 283 | 283 |
I BB DROP | 70 | 70 | 70 | 70 | 70 |
J CHAINSTAY | 445 | 445 | 445 | 445 | 445 |
K WHEELBASE | 1052 | 1070 | 1086 | 1090 | 1094 |
L STANDOVER HEIGHT | 663 | 705 | 748 | 779 | 811 |
M FORK OFFSET | 51 | 45 | 45 | 45 | 45 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
HANDLEBAR WIDTH | 680 | 680 | 680 | 700 | 700 |
STEM LENGTH | 70 | 70 | 90 | 90 | 110 |
CRANK LENGTH | 170 | 175 | 175 | 175 | 175 |
NO Exchanges or Returns on this product.
Check our detailed Return Policy for more information.
If you need any further assistance, just reach out and we're happy to help.
Steel is real. There are very few chromoly steel bikes available in India. Muirwoods is one of the cheapest with every mount for fenders, front and back racks, bottle cage, and an essential kickstand mount. 1X 10 gear is more than enough for climbing. Tyre clearance is good enough for more than 2". I use it for daily commuting but want to use it as a touring bike. Very much satisfied with the purchase.