Sold Out Rs. 4,953
HG-X11 Chain
Silky driving, accurate shifting
HG-X11 directional chain realize more smoother shifts and greater overall performance.
Right and left sides are optimized for front and rear shifting respectively.
SIL-TEC
SHIMANO’s ultra-low friction surface treatment
Superior to simple coating, SIL-TEC is an advanced plating process that improves system performance through the use of imbedded fluorine particles. SIL-TEC products run smoother and wear longer in all conditions.
Series | 105 | ||
---|---|---|---|
Model no. | CS-HG700-11 | ||
Type | HG-EV | ||
Speeds | 11-speed | ||
Compatible chain | HG-EV 11-speed/ HG-X11 | ||
Combination name (Group name) | 11-34T | ||
Combination *Titanium gear | Combination 1 | 11-13-15-17-19-21-23-25-27-30-34T | |
Combination 2 | - | ||
Combination 3 | - | ||
Combination 4 | - | ||
Combination 5 | - | ||
Combination 6 | - | ||
Combination 7 | - | ||
Spider arm | QTY (pcs) | 1 | |
Material | Alminum | ||
Finish | Anodized | ||
Titanium gear | Finish | - | |
Alminum gear | Finish | - | |
Steel gear | Finish | Nickel plated | |
Lock ring | Material | Steel | |
Finish | Nickel plated | ||
Average Weight | 379 g | ||
Note | - |
Shimano India Distributed by: Country Of Origin: Japan
(080) 4718-3232
support@bumsonthesaddle.com
Website Sales:
10AM - 6PM, Sunday off
Bike Shop:
10AM - 7:30PM, Tuesday off
REGISTERED ADDRESS
BOTS Cycling Pvt. Ltd.
291, 10 Main, 5 Block, Jayanagar.
Bangalore - 560041.
CIN : U35921KA2011PTC058728
Cycling makes you Sexier! Powered by Shopify