Sold Out Rs. 2,310
SHIMANO TIAGRA - Rear FREEHUB - Rim Brake- Quick Release - 10/11-speed
With high quality bearings, a durable finish, and SHIMANO's iconic internal cam quick release, the RS400 is ready for action
Angular contact bearings of the cup & cone type offer greater strength than sealed cartridge industrial bearings due their ability to displace lateral and vertical loads more effectively for super smooth rotation and longer durability. Angular contact bearings also allow easier maintenance, adjustability and serviceability.
Series | SHIMANO | ||
---|---|---|---|
Model no. | FH-RS400 | ||
Color | 1 Hub Shell | Black | |
1 Quick release | Black | ||
2 Hub Shell | Silver | ||
2 Quick release | Black | ||
Brake Type | Rim brake | ||
Rear speeds | 11/10 | ||
O.L.D. (mm) | 130 | ||
Spoke hole | 24H | - | |
28H | ✔ | ||
32H | ✔ | ||
36H | ✔ | ||
External serration disc brake rotor lock ring | With | - | |
Without | - | ||
Internal serration disc brake rotor lock ring | With | - | |
Without | - | ||
CENTER LOCK mount cover option | - | ||
Axle fixing method | Quick release | ||
Quick release skewer length | 161 mm | - | |
163 mm | ✔ | ||
166 mm | - | ||
168 mm | ✔ | ||
170 mm | - | ||
173 mm | - | ||
Thru Axle (Length x Inner diameter) | 135 x 10 mm | - | |
135 x 12 mm | - | ||
142 x 12 mm | - | ||
148 x 12 mm | - | ||
150 x 12 mm | - | ||
Flange distance (mm) | 56.9 | ||
Offset (mm) | 9.75 | ||
P.C.D. left/right (mm) | 44/45 | ||
Flange diameter left/right (mm) | 52.8/53.8 | ||
Seal | Hub | Contact | |
FREEHUB body | Contact | ||
Internal grease sleeve | ✔ | ||
Digital adjustment system | - | ||
Bearing | Stainless ball | - | |
Cup | Polish | ||
Cone | CBN | ||
FREEHUB body | Material | Steel | |
Finish | - | ||
Hub shell | Material | Aluminum | |
Finish | Anodized | ||
Axle | Material | Steel | |
Finish | - | ||
Quick release lever | Material | Aluminum | |
Finish | Painted | ||
Color | Black | ||
Quick release housing | Material | Aluminum | |
Finish | Painted | ||
Quick release nut | Material | Resin | |
Finish | Black | ||
Disc breke rotor lock ring | Material | - | |
Finish | - | ||
Radial Lacing | - | ||
Average Weight (w/o axle and lock ring) |
- | ||
Note | * Can be used for 10-speed with an additional spacer |
Shimano India Distributed by: Country Of Origin: Malaysia
(080) 4718-3232
support@bumsonthesaddle.com
Website Sales:
10AM - 6PM, Sunday off
Bike Shop:
10AM - 7:30PM, Tuesday off
REGISTERED ADDRESS
BOTS Cycling Pvt. Ltd.
291, 10 Main, 5 Block, Jayanagar.
Bangalore - 560041.
CIN : U35921KA2011PTC058728
Cycling makes you Sexier! Powered by Shopify