Marin Nicasio (Silver)
No reviews
730154002
Regular priceRs. 66,499
/
Tax included.
🚚 Delivery Estimated between 02 December and 07 December.
Description
The Nicasio is for the rider looking for something different and modern, yet with traditional steel construction. Classic lines and CrMo frame tubes have the soul of a classic bike, with the geometry and 700C x 30mm (up to 40mm) tires to let riders handle any surface.
Specifications
- Intended Use- Endurance
- Wheel Size- 700c
- Braking System- Mechanical Disc
- Frame Material- Steel
- Fork Material- Steel
Components
- Frame- Series 1 Double Butted CrMo Beyond Road, 700C Wheels, Beyond Road Geometry, Fender and Rack Mounts, Disc Mount
- Fork- CrMo, Fender and Rack Eyelets, IS Disc Mount
- Bottom Bracket- Sealed Cartridge Bearings, Square Taper
- Chain- KMC Z-8.3
- Crank- FSA Tempo Compact, 50/34T
- Shift Levers- Shimano Claris 2x8-Speed
- Cassette- SunRace 8-Speed, 11-32T
- Front Derailleur- Shimano Claris
- Rear Derailleur- Shimano Claris 8-Speed
- Grips/Bartape- Marin Comfort Tape
- Handlebar- Marin Butted Alloy, Compact 12º Flared Drop
- Stem- Marin 3D Forged Alloy
- Saddle- Marin Beyond Road Concept
- Seatpost- Marin Alloy, 27.2mm
- Front Brake- Promax Render R Road Mechanical Disc, 160mm Rotor
- Rear Brake- Promax Render R Road Mechanical Disc, 160mm Rotor
- Front Wheel- Marin Aluminum Double Wall, 19mm Inner, Disc Specific
- Rear Wheel- Marin Aluminum Double Wall, 19mm Inner, Disc Specific
- Tire- Vee Tire, Apache Chief, 700Cx30, Wire Bead
- Pedal- Commute Platform
Geometry
47 | 50 | 52 | 54 | 56 | 58 | 60 | |
A STACK | 534.57 | 541.26 | 555.4 | 574.52 | 590.64 | 609.72 | 619.25 |
B REACH | 349.75 | 359.8 | 360.48 | 378.42 | 384.42 | 398.59 | 404.75 |
C HEADTUBE ANGLE | 70 | 70.5 | 70.5 | 72 | 72.5 | 72.5 | 72.5 |
D HEADTUBE LENGTH | 125 | 130 | 145 | 155 | 170 | 190 | 200 |
E SEATTUBE ANGLE (ACTUAL) | 74.5 | 74 | 73.5 | 73.5 | 73 | 73 | 72.5 |
F SEATTUBE LENGTH | 440 | 470 | 490 | 510 | 530 | 550 | 570 |
G TOPTUBE (EFFECTIVE) | 498 | 515 | 525 | 545 | 565 | 585 | 600 |
H BOTTOM BRACKET HEIGHT | 269 | 269 | 269 | 269 | 269 | 269 | 269 |
I BOTTOM BRACKET DROP | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
J CHAINSTAY | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
K WHEELBASE | 992.55 | 1000.22 | 993.92 | 999.2 | 1008.92 | 1029.1 | 1038.26 |
L STANDOVER HEIGHT | 697.12 | 721.09 | 741.53 | 758.79 | 777.05 | 796.2 | 812.46 |
M FORK OFFSET | 57 | 57 | 57 | 45 | 45 | 45 | 45 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
HANDLEBAR WIDTH | 400 | 400 | 420 | 420 | 440 | 440 | 440 |
STEM LENGTH | 75 | 75 | 75 | 75 | 90 | 90 | 90 |
CRANK LENGTH | 170 | 170 | 170 | 175 | 175 | 175 | 175 |
NO Exchanges or Returns on this product.
Check our detailed Return Policy for more information.
If you need any further assistance, just reach out and we're happy to help.